Register today with ease and start catching domains today
Top 10 Most Valuable Dropping Domains
No | Domain Name | Starting Price | Appraised Value | Status |
---|---|---|---|---|
1 | 652381.com | $20.00 | $24,000.00 | Active |
2 | 752496.com | $20.00 | $24,000.00 | Active |
3 | 652382.com | $20.00 | $24,000.00 | Active |
4 | fendisunglasses.com | $20.00 | $19,000.00 | Active |
5 | 383007.com | $20.00 | $14,000.00 | Active |
6 | 383009.com | $20.00 | $14,000.00 | Active |
7 | abrasiveblasting.com | $20.00 | $14,000.00 | Active |
8 | 383006.com | $20.00 | $14,000.00 | Active |
9 | 383008.com | $20.00 | $14,000.00 | Active |
10 | 504082.com | $20.00 | $13,000.00 | Active |
Click on Register to enroll in the website and verify your email account. Once you verify your email your account is active and ready to be prefunded.
Once you completed the register process and verify your email, your account will be active to click the Dashboard link. You will need to prefund your wallet and start clicking and reserving domain names.
Once you logged in there is a daily list of domains. Click on the Action Price on thedomain and it will be added to your My Catches section. Or you may also enter your own dropping domains by clicking Add Backorder in the My Catches section.
Sometimes, but not very often, our verification emails end up in your spam folder of your email provider. Please look there and if you're still unable to find it please contact support.
Catches.io can currently catch .COM .NET and .ORG domain names.
Catches accepts PayPal and Creditcards. Creditcard transactions are processed via Stripe and Catches does not store any Creditcard Information.